W.H. Peterson Award
The history of the W.H. Peterson Award goes back 50 years. The first Peterson Award was presented at the 191st ACS National Meeting in New York City in 1969. The list of recent recipients is listed below.
Oral Presentation Award Winners
Year | Award Winner | Presentation Title | University | Advisor(s) |
2019 | Evan Day | ngineering a bioluminescence-based protein kinase reporter for in vivo, longitudinal studies of receptor tyrosine kinase inhibitor response | University of Virginia | Matthew Lazzara |
2018 | Ashty Karim | Building a bridge between cell-free experimentation and cellular metabolic engineering | Northwestern University | Mike Jewett |
2017 | Lisa Tostanoski | Engineered Polyelectrolyte Multilayers to Promote Immune Tolerance | UMD College Park | Chris Jewell |
2016 | Shannon Stone | Bio-orthogonal chemistry enables proteomic analysis of Staphylococcus aureus during mammalian infection. | Caltech | David Tirrell |
2015 | Stephanie Galanie | Synthetic biochemical production of medicinal protoberberine alkaloids in yeast. | Stanford University | Christina Smolke |
2014 | Nick Marchand | Synthetic communication and density-dependent gene regulation in Bacillus megaterium. | Rensselaer Polytechnic Institute | Cynthia Collins |
2013 | Joseph Perchiacca | Structure-based design of domain antibodies specific for misfiled proteins. | Rensselaer Polytechnic Institute | Peter Tessier |
2012 | Sravanti Kusuma | Guiding the derivation of endothelial cells from human pluripotent stem cells in 2D, feeder free differentiation scheme. | Johns Hopkins | Sharon Gerecht |
2011 | Siguang Sui | New Mechanistic Look at Vintage Cell Cultivation Method | University of Minnesota | Wei-Shou Hu |
2010 | Megan Mason | Engineering humanized monoclonal antibodies for improved expression in Chinese Hamster Ovary Cells | Renssalaer Polytechnic Institute | Susan Sharfstein |
2009 | Robert Deitcher | Effects of resin properties on the kinetics and thermodynamics of protein unfolding in HIC investigated by global and local hydrogen exchange |
University of Virginia | Erik Fernandez |
2008 | Prateek Gupta | Hypersecretion of recombinant proteins in E. coli by translation engineering |
Cornell | Kelvin H. Lee |
2007 | Rohan Fernandes | Nanofactories for synthesis and delivery of signaling molecules: A tool for engineering metabolism | University of Maryland | William E. Bentley |
2006 | Brian Timko | Designing and implementing an electronic interface between nanowires and neurons | Harvard University | Charles M. Lieber |
2005 | Gargi Seth | Engineering mammalian cells for bioprocessing by altering epigenetic gene silencing | University of Minnesota | Wei-Shou Hu |
2004 | Brian Baynes | Stabilization of Proteins against Aggregation | Massachusetts Institute of Technology | Daniel I. C. Wang and Bernhardt L. Trout |
2003 | Vy Lam | Monitoring of viral spread and the development of cellular defensive responses to vesicular stomatitis virus infections in vitro | University of Wisconsin-Madison | John Yin |
2002 | Peter M. Tessier | Predictive protein crystallization by rapid screening of osmotic second viral coefficients. | University of Delaware | Abraham Lenhoff |
2001 | Stephen R. Dziennik | Effect of ionic strength on protein uptake rates in ion exchange chromatography particles | University of Delaware | Abraham Lenhoff |
2000 | Philip Gibbs | Imaging polarimetry for high throughput chiral screening | University of Houston | Richard Willson |
1999 | William R. Farmer | Reprogramming the regulatory circuits of Escherichia coli | UCLA | James C. Liao |
1998 | Stefanie Pluschkell | Growth and glutamic acid production by Bacillus methanolicus MGA3 | University of Minnesotta | Michael C. Flickinger |
1997 | Camilla Mei-Fang Kao | Structure, Function and Engineering of Modular Polyketide Synthases | Stanford University | Chaitan Khosla |
1996 | Frank Skraly | Metabolic engineering of 1,3-propanediol production from glycerol and from sugars | University of Wisconsin | Douglas C. Cameron |
Poster Presentation Award Winners
Year | Award Winner | Presentation Title | University | Advisor (s) |
2019 | Ammar Arsiwala | Designing vaccines that elicit broadly neutralizing antibodies | Georgia Tech | Ravi Kane |
2018 | Julie Robinson | Insights into the effect of pH on mAb surface properties and selectivity in multimodal chromatography systems | RPI | Steve Cramer |
2017 | Silvia Pirrung | Chromatographic Process Development for Complex Biological Feedstock | TU Delft | Marcel Ottens |
2016 | Shu Zhu | Platelet-targeting thiol reduction sensor detects protein disulfide isomerase activity on activated platelets in mouse and human blood under flow | University of Pennsylvania | Michael Diamond |
2015 | Jeremy Sauer | Remote activation of TRPV1 for therapeutic effect | Rensselaer Polytechnic Institute | Jonathan Dordick |
2014 | Krunal Mehta | Enzyme-based target decontamination of Bacillus cells and spores | Rensselaer Polytechnic Institute | Jonathan Dordick & Ravi Kane |
2013 | Shantanu Sule | High-throughput analysis of concentration-dependent antibody self-association | Rensselaer Polytechnic Institute | Peter Tessier |
2011 | Diwakar Shukla | Rational design of additives for inhibition of protein aggregation | MIT | Bernhardt Trout |
2010 | Varnika Roy | Analogs of the bacterial signaling molecule AI-2 as quorum quenchers | U. Maryland College Park | William Bentley |
2009 | Melissa Holstein | Understanding protein-ligand interactions in multimodal chromatography using NMR |
Renssalaer Polytechnic Institute | Steven Cramer |
2008 | Shailendra Singh | Biologically programmed synthesis of hybrid semiconductor CdSe/ZnS nanocrystals |
U. California at Riverside | Wilfred Chen |
2007 | Christopher J. Morrison | Investigation of chemically sensitive displacers using robotic High Throughput Screening, SPR, NMR and MD simulations | Rensselaer Polytechnic | Steven Cramer and Jonathan Dordick |
2005 | Ryan Woodyer | Protein engineering of phosphate dehydrogenase for NAD(P)H regeneration | University of Illinois at Urbana-Champaign | Huimin Zhao and Wilfred van der Donk |
2004 | Kaushal Rege | Parallel Synthesis and High-Throughput Evaluation of Novel Multivalent Polycations and Cationic Polymers for DNA Binding | Rensselaer Polytechnic Institute | Steven Cramer |
2003 | Tricia M. Coleman | An investigation into the size-activity relationship of RNA catalysis. | University of Southern Mississippi | Faqing Huang |
2002 | Karthik Viswanathan | Engineering the Sialylation Pathway in Insect Cells | Johns Hopkins University | Michael Betenbaugh |
2001 | Nihal Tugcu | Anion Exchange displacer discovery using high-throughout screening and quantitative structure efficacy relationship models | Rensselaer Polytechnic Institute | Steven Cramer |
2000 | Ganesh Vedantham | Protein structural integrity loss during continous infusion therapy | Carnegie Mellon University | Todd Przybycien |
1999 | Michael L. Hoffman | Metabolic engineering of the production of 1,2-Propanediol in Saccharomyces cerevisiae | University of Wisconsin | Douglas C. Cameron |
1998 | Bruno Figueroa | Using anti-apoptosis genes to extend mammalian cell survival in culture | John Hopkins University | Michael J. Betenbaugh |
1996 | Robin Curtis | UC-Berkeley | John Prausnitz |
[Return to Awards]